item_view | inner
1 | inner
֏ 599 000| Card | ֏ 669 000 | 
| Cash | ֏ 599 000 | 
Announced: 2025, September 09
Dimensions: 233g, 8.22mm thick
OS: iOS 26
Note: No card slot
| Warranty | 12 Months | 
| OS Version | iOS 26 | 
| Brands | Apple | 
| Operation system | IOS | 
| Announcement Year | 2025 | 
| Bluetooth | Yes | 
| Wi Fi | Yes | 
| Screen Size | 6.9 inch | 
| Screen Type | LTPO Super Retina XDR OLED, 120Hz | 
| Screen Resolution | 1320 x 2868 | 
| Main camera | 48MP +48MP +48MP | 
| Front Camera | 18 MP | 
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | 
| Battery type | Li-Ion | 
| Battery capacity | 4832 mAh | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 499 000| Card | ֏ 559 000 | 
| Cash | ֏ 499 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 539 000| Card | ֏ 599 000 | 
| Cash | ֏ 539 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 399 000| Card | ֏ 449 000 | 
| Cash | ֏ 399 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 415 000| Card | ֏ 469 000 | 
| Cash | ֏ 415 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 509 000| Card | ֏ 569 000 | 
| Cash | ֏ 509 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 349 000| Card | ֏ 389 000 | 
| Cash | ֏ 349 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 45 000| Card | ֏ 50 000 | 
| Cash | ֏ 45 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 13 000| Card | ֏ 13 000 | 
| Cash | ֏ 13 000 |