item_view | inner
1 | inner
֏ 415 000| Card | ֏ 469 000 | 
| Cash | ֏ 415 000 | 
Announced: 2025, September 09
Dimensions: 177g, 6.24mm thickness
OS: iOS 26
Memory: no card slot
| Warranty | 12 Months | 
| OS Version | iOS 26 | 
| Brands | Apple | 
| Operation system | IOS | 
| Announcement Year | 2025 | 
| Bluetooth | Yes | 
| Wi Fi | Yes | 
| Screen Size | 6.3 inch | 
| Screen Type | LTPO Super Retina XDR OLED, 120Hz | 
| Screen Resolution | 1206 x 2622 | 
| Main camera | 48MP +48MP | 
| Front Camera | 18 MP | 
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | 
| Battery type | Li-Ion | 
| Battery capacity | 3692 mAh | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 295 000| Card | ֏ 329 000 | 
| Cash | ֏ 295 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 599 000| Card | ֏ 669 000 | 
| Cash | ֏ 599 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 539 000| Card | ֏ 599 000 | 
| Cash | ֏ 539 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 399 000| Card | ֏ 449 000 | 
| Cash | ֏ 399 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_view | inner
1 | inner
֏ 415 000| Card | ֏ 455 000 | 
| Cash | ֏ 415 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 1 279 000| Card | ֏ 1 419 000 | 
| Cash | ֏ 1 279 000 |