item_list | listing
1 | inner
֏ 399 000| Card | ֏ 449 000 | 
| Cash | ֏ 399 000 | 
November 2025, September 09
Dimensions: 165g, 5.82mm thick
OS: iOS 26
Note: No card slot
| Warranty | 12 Months | 
| OS Version | iOS 26 | 
| Brands | Apple | 
| Operation system | IOS | 
| Announcement Year | 2025 | 
| Bluetooth | Yes | 
| Wi Fi | Yes | 
| Screen Size | 6.5 inch | 
| Screen Type | LTPO Super Retina XDR OLED, 120Hz | 
| Screen Resolution | 1260x2736 | 
| Main camera | 48 MP | 
| Front Camera | 18 MP | 
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | 
| Battery type | Li-Ion | 
| Battery capacity | 3149 mAh | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 499 000| Card | ֏ 559 000 | 
| Cash | ֏ 499 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 539 000| Card | ֏ 599 000 | 
| Cash | ֏ 539 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 599 000| Card | ֏ 669 000 | 
| Cash | ֏ 599 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_view | inner
1 | inner
֏ 415 000| Card | ֏ 469 000 | 
| Cash | ֏ 415 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 424 000| Card | ֏ 469 000 | 
| Cash | ֏ 424 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 499 000| Card | ֏ 559 000 | 
| Cash | ֏ 499 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 199 000| Card | ֏ 224 000 | 
| Cash | ֏ 199 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 899 000| Card | ֏ 999 000 | 
| Cash | ֏ 899 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 45 000| Card | ֏ 50 000 | 
| Cash | ֏ 45 000 |