item_list | listing
1 | inner
֏ 129 000| Card | ֏ 144 000 | 
| Cash | ֏ 129 000 | 
| RAM | 2GB | 
| Announcement Year | 2025 | 
| Memory | 32GB | 
| Battery type | LI-PO | 
| Warranty | 12 Months | 
| Brands | Samsung | 
| Battery capacity | 435 mAh | 
| Type | configurable | 
| CPU | Penta-core | 
| Operation system | Android Wear OS 6, One UI 8 Watch | 
| Screen Resolution | 480 x 480 | 
| Screen Size | 1.47 inches | 
| Screen Type | Super AMOLED | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 88 000| Card | ֏ 97 000 | 
| Cash | ֏ 88 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 62 000| Card | ֏ 68 000 | 
| Cash | ֏ 62 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_list | listing
1 | inner
֏ 155 000| Card | ֏ 169 000 | 
| Cash | ֏ 155 000 | 
 
                                            
                                        
                                                                                
                                    
                                    item_view | inner
1 | inner
֏ 119 000| Card | ֏ 134 000 | 
| Cash | ֏ 119 000 | 
 
                                
                            
                                                                                                
                                            
                                            item_list | listing
1 | inner
֏ 368 000| Card | ֏ 409 000 | 
| Cash | ֏ 368 000 |